August 20th, 2021
(8:30) 2,000 common dolphin, 50 bottlenose dolphin (11:30 tern) 1 minke whale, 200 common dolphin, 10 bottlenose dolphin (11:30 rd2) 1 minke whale, 200 common dolphin, 10 bottlenose dolphin (2:15 …
(8:30) 2,000 common dolphin, 50 bottlenose dolphin (11:30 tern) 1 minke whale, 200 common dolphin, 10 bottlenose dolphin (11:30 rd2) 1 minke whale, 200 common dolphin, 10 bottlenose dolphin (2:15 …
(8:30) 600 common dolphin (11:30) 400 common dolphin (2:15) 2,000 common dolphin
(9:00 Pacific Offshore) 3,000 common dolphin, 40 Risso’s dolphin, 40 bottlenose dolphin (11:30) 1,000 common dolphin (2:15 tern) 400 common dolphin, 5 bottlenose dolphin (2:15 rd2) 500 common dolphin (4:45 …
(8:00 Pacific Offshore) 1 sei whale, 500 common dolphin, 50 Risso’s dolphin (8:30) 1,000 common dolphin (11:30) 200 common dolphin (2:15) 200 common dolphin (4:45) 200 common dolphin, 10 bottlenose …
(8:30 shearwater) 600 common dolphin (8:30 rd2) 600 common dolphin, 4 bottlenose dolphin, 1 sunfish (11:30 shearwater) 500 common dolphin (11:30 rd2) 500 common dolphin, 8 bottlenose dolphin (2:15 shearwater) …
(8:30 shearwater) 500 common dolphin (8:30 tern) 500 common dolphin, 1 hammerhead shark (11:30 shearwater) 300 common dolphin (11:30 tern) 300 common dolphin (2:15 shearwater) 300 common dolphin, 5 bottlenose …
(8:30 shearwater) 15 common dolphin (8:30 tern) 200 common dolphin (11:30 shearwater) 800 common dolphin (11:30 tern) 200 common dolphin, 10 bottlenose dolphin (2:15 shearwater) 1,000 common dolphin (2:15 tern) …
(8:30) 400 common dolphin (11:30 shearwater) 400 common dolphin (11:30 rd2) 400 common dolphin (2:15 tern) 300 common dolphin (2:15 rd2) 300 common dolphin (4:45) 1 minke whale, 300 common …
(8:30 shearwater) 400 common dolphin, 30 bottlenose dolphin (8:30 rd2) (11:30 shearwater) 300 common dolphin (11:30 rd2) (2:15) 100 common dolphin, 40 bottlenose dolphin (4:45) 500 common dolphin
(8:30 shearwater) 300 common dolphin, 50 bottlenose dolphin (8:30 rd2) 300 common dolphin (11:30 shearwater) 400 common dolphin (11:30 rd2) 400 common dolphin (2:15 shearwater) 600 common dolphin (2:15 tern) …